Blue Ridge Market Report
$886,065
AVERAGE PRICE OF 361 HOMES$2,148,156
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$1,058,933
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$3,820,588
AVERAGE PRICE OF 8 HOMES WITH A POOL$613,216
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $886,065 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $302,960 |
2 bedrooms | $454,473 |
3 bedrooms | $699,191 |
4 bedrooms | $1,200,682 |
5 bedrooms | $1,791,607 |
Blue Ridge Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 398 | 435 | 455 | 456 | 435 |
Average Price | $889,364 | $915,138 | $915,638 | $872,187 | $894,245 |
Avg Price Change | -2.90% | -0.05% | +4.98% | -2.53% | -0.24% |
Median Price | $626,617 | $653,279 | $662,685 | $663,358 | $689,849 |
Med Price Change | -4.25% | -1.44% | -0.10% | -3.99% | -0.38% |
Avg Bedrooms | 2.45 beds | 2.49 beds | 2.52 beds | 2.43 beds | 2.46 beds |
Avg Bathrooms | 2.32 baths | 2.37 baths | 2.4 baths | 2.32 baths | 2.35 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 361 | $886,065 | 128 days |
Multi-Million Dollar Homes | 83 | $2,148,156 | 129 days |
Newly Built Homes | 52 | $1,058,933 | 100 days |
Homes with a Pool | 8 | $3,820,588 | 167 days |
Reduced Price Homes | 12 | $613,216 | 74 days |