Blue Ridge Market Report
$959,132
AVERAGE PRICE OF 230 HOMES$500,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,710,595
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$1,980,483
AVERAGE PRICE OF 6 HOMES WITH A POOL$753,719
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $959,132 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $404,950 |
2 bedrooms | $487,733 |
3 bedrooms | $839,902 |
4 bedrooms | $1,162,264 |
5 bedrooms | $1,518,169 |
Blue Ridge Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 233 | 229 | 239 | 230 | 218 |
Average Price | $938,835 | $945,626 | $954,356 | $949,255 | $911,956 |
Avg Price Change | -0.72% | -0.92% | +0.54% | +4.09% | -0.55% |
Median Price | $761,447 | $738,031 | $749,183 | $743,008 | $718,594 |
Med Price Change | +3.17% | -1.51% | +0.83% | +3.40% | -2.45% |
Avg Bedrooms | 3.36 beds | 3.38 beds | 3.4 beds | 3.36 beds | 3.3 beds |
Avg Bathrooms | 2.77 baths | 2.76 baths | 2.75 baths | 2.71 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 230 | $959,132 | 100 days |
Distressed Homes | 2 | $500,450 | 88 days |
Multi-Million Dollar Homes | 71 | $1,710,595 | 93 days |
Homes with a Pool | 6 | $1,980,483 | 409 days |
Reduced Price Homes | 15 | $753,719 | 64 days |